Customization
I will fulfill your customized needs!
If you have a purchase intention, please fill out the following form for equipment selection,so that we can know your process and requirements, and then make accurate scheme design and equipment quotation.
No. | Part Name | Your Choice | A | B | C | D | E | F |
1 | Mixer Volumn | 125ml | 200ml | 300ml | 500ml | 1L | Others: L | |
2 | Settler Volumn:Mixer Volumn | 5:1 | 4:1 | 3:1 | Others: : 1 | |||
3 | Material of Mixer-Settler | PP | PVC(transparent) | PMMA | PTFE | Metal | ||
4 | Quantity(Stages) | Quantity: stage | ||||||
5 | Equipment Production Process | Welding | Bonding | Machining | ||||
6 | Glass Window | NO | YES | |||||
7 | Material of Agitator | PP | Same as Mixer-Settler | |||||
8 | Number of Peristaltic Pump | NO | YES: pcs | |||||
8.1 | Peristaltic Pump Model(If YES) | BT101L(max:420ml/min) | BT301L(max:1L/min) | |||||
9 | Number of Storage Tank | NO | YES: pcs | |||||
9.1 | Storage Tank Model(If YES) | 25L(HDPE/PP) | 50L(HDPE/PP) | Others: L | ||||
10 | Control Mode of Motor/Pump | one to one control | integrated control | |||||
11 | Stype of operation platform | desktop base edition(picture 1) | mobile standard edition(picture 2) | environmentally friendly high edition(picture 3) | ||||
12 | How many stages mixer-settler are placed on a platform | Quantity: stage |

picture 1

picture 2

picture 3